Prisma Cloud DSPM vs Wiz DSPM
Check differences in scope, deployment and cost. Use the evaluation questions to resolve what the sources leave open.
Read each action with its limits. General capability and environment marks do not establish a specific workflow. Unconfirmed means support was not established in our research.
| Compare | Prisma Cloud DSPMUpdated | Wiz DSPMUpdated |
|---|---|---|
| Approach | Palo Alto Networks documents DSPM in Prisma Cloud and the newer Cortex Cloud documentation. Confirm the product edition, migration path and regional availability before using a feature list in procurement. [1] [2] [3] | Wiz links sensitive-data findings to cloud identity and infrastructure risks. Its DSPM and entitlement analysis can help investigate who can reach sensitive data alongside the surrounding cloud configuration. [1] |
| Discovery & classification | Documented [1] | Documented [1] |
| Access governance | Unconfirmed | Documented [1] |
| Data loss prevention | Unconfirmed | Unconfirmed |
| Detection & response | Unconfirmed | Unconfirmed |
| Encryption & tokenization | Unconfirmed | Unconfirmed |
| Microsoft 365 | ? Unconfirmed | ? Unconfirmed |
| AWS | ◐ Partial Cortex documentation names S3 and self-managed databases. Confirm the complete AWS service list for your edition. [1] | ◐ Partial An AWS/GCP customer deployment documents S3 alongside data-bucket and database scanning. Confirm each AWS service and engine. [2] |
| Google Cloud | ◐ Partial Cortex documentation names Cloud SQL scanning. Confirm supported engines and other GCP stores. [1] | ◐ Partial A customer deployment documents BigQuery and cloud database scanning. Confirm Cloud SQL engines and storage scope. [2] |
| Snowflake / Databricks | ◐ Partial Prisma Cloud documents Snowflake scanning. Cortex release notes add Databricks, so coverage depends on product edition and release. [2] [3] | ◐ Partial Snowflake data, configuration and identity analysis are documented. Databricks is not established by these sources. [3] |
| On-prem shares | ? Unconfirmed | ? Unconfirmed |
| SaaS apps | ? Unconfirmed | ? Unconfirmed |
| Deployment and data handling | Not established in the reviewed sources. | Not established in the reviewed sources. |
| Pricing | Pricing was not established in the reviewed sources. | Pricing was not established in the reviewed sources. |
| Test in the evaluation |
|
|
Full refers to the documented scope above. It does not establish every control in every store. How coverage is assessed. Turn a coverage claim into an evaluation test.
Change platforms